Chemistry workstation snapshot
Quality Control
Historical calcium QC is shown before today's controls are run. JavaScript is required for the case workflow.
| Run | Level 1 SDI | Level 2 SDI |
|---|---|---|
| R12 | -0.50 | -0.30 |
| R13 | 0.30 | 0.20 |
| R14 | -0.20 | -0.15 |
| Today | Not run | Not run |
Chemistry workstation
Quality Control
Northstar CX-800
- QC assessment
- Error characterization
- Investigation
- Corrective action
- Rerun assessment
- Patient disposition
- Debrief
Session: 0 completed
Individual result
Calcium QC
Example 5 of 12. Work this result through the full decision path.
Example hint
The calcium results move together after the reagent-lot marker. Review calibration status for the current lot.
Levey-Jennings chart
Calcium
Select a chart point or event from the chart or synchronized selectors.
QC data table and selectors
| Run | Level | Result | SDI | Source |
|---|---|---|---|---|
| Level 1 | 7.34 mg/dL | -0.40 | history | |
| Level 2 | 11.64 mg/dL | +0.20 | history | |
| Level 1 | 7.43 mg/dL | +0.20 | history | |
| Level 2 | 11.54 mg/dL | -0.30 | history | |
| Level 1 | 7.39 mg/dL | -0.10 | history | |
| Level 2 | 11.62 mg/dL | +0.10 | history | |
| Level 1 | 7.46 mg/dL | +0.40 | history | |
| Level 2 | 11.56 mg/dL | -0.20 | history | |
| Level 1 | 7.37 mg/dL | -0.20 | history | |
| Level 2 | 11.68 mg/dL | +0.40 | history | |
| Level 1 | 7.44 mg/dL | +0.30 | history | |
| Level 2 | 11.58 mg/dL | -0.10 | history | |
| Level 1 | 7.33 mg/dL | -0.50 | history | |
| Level 2 | 11.66 mg/dL | +0.30 | history | |
| Level 1 | 7.41 mg/dL | +0.10 | history | |
| Level 2 | 11.52 mg/dL | -0.40 | history | |
| Level 1 | 7.37 mg/dL | -0.20 | history | |
| Level 2 | 11.64 mg/dL | +0.20 | history | |
| Level 1 | 7.46 mg/dL | +0.40 | history | |
| Level 2 | 11.56 mg/dL | -0.20 | history | |
| Level 1 | 7.43 mg/dL | +0.20 | history | |
| Level 2 | 11.62 mg/dL | +0.10 | history | |
| Level 1 | 7.33 mg/dL | -0.50 | history | |
| Level 2 | 11.54 mg/dL | -0.30 | history | |
| Level 1 | 7.44 mg/dL | +0.30 | history | |
| Level 2 | 11.64 mg/dL | +0.20 | history | |
| Level 1 | 7.37 mg/dL | -0.20 | history | |
| Level 2 | 11.57 mg/dL | -0.15 | history |
Historical QC and instrument events are available. Today's control results are blank.
- Related reading
- Quality Control, Method Evaluation, and Quality Management
- Adopted bench policy
- The fictional laboratory uses two control levels and Levey-Jennings review for quantitative statistical quality control.1 One 12s observation is a warning. The 13s, 22s, R4s, 41s, and 10x conditions reject the run under this policy.2 After rejected QC, the bench holds patient testing until the cause is corrected and rerun QC is acceptable. It requires review of the unacceptable run and patient results since the last acceptable run to determine whether any were adversely affected.3
- Case data
- All analyzer, control, and patient-workload data are fictional.
References
- Clinical and Laboratory Standards Institute. Statistical Quality Control for Quantitative Measurement Procedures: Principles and Definitions. 4th ed. CLSI guideline C24. Clinical and Laboratory Standards Institute; 2016.
- Westgard JO, Barry PL, Hunt MR, Groth T. A multi-rule Shewhart chart for quality control in clinical chemistry. Clin Chem. 1981;27(3):493-501.
- Centers for Medicare & Medicaid Services. REVISED: Revisions to State Operations Manual (SOM), Appendix C – Survey Procedures and Interpretive Guidelines for Laboratories and Laboratory Services (Clinical Laboratory Improvement Amendments (CLIA)) – Advance Copy. QSO-25-10-CLIA REVISED. Published June 23, 2025. Accessed September 1, 2026.